Kombi  1953/1958 ???? - Wondering what it is

Post Reply
Johann

Post by Johann »

Hi All,
I just bought this Kombi without engine and in a sad state, but I believe it could be built up into something special.
have lots of pics, but not the slightest incling of how to make 'em appear here.
The chassis plate says 1958 but according to a book I found in the library the chassis number was manufactured in 1953.
Could anybody shed any light on this. ???
I can mail pics to anybody interested.

Thanx, Johann
CeeTwo
Cadet
Posts: 722
Joined: 21 years 7 months
Membership No: 1469
Location: JHB North

Post by CeeTwo »

MAIL THEM TO ME PLS...

chazlinh@transtel.co.za

About the Chassis story, I have no idea at all... :D
MariusJvR
Cadet
Posts: 170
Joined: 21 years 7 months
Location: Roodepoort Gauteng

Post by MariusJvR »

What is the chassis number? If it is manufactured in Germany or South Africa 253 would indicate a 1953 model and 258 would indicate a 1958 model.Brazilian models had different chassis numbers.The 2 indicates that it is a Type 2 chassis,ie a Kombi,but beware T1 does not stand for "Type"1,but it indicates the first series Kombi(Split Screen Van or Splitty),T2 is a Bay window Kombi(1969-1979)T3 is the one that was manufactured in SA until last year and T4 is the new one that VWSA currently imports from Germany.The new T5 has just been launched.
Johann

Post by Johann »

MariusJvR, The chassis number is 454454 and it was manufactured in West Germany. It has the split screen and both open upwards.
CeeTwo, Some pics mailed.
Thanx, Johann.

BTW. it has those indicator arms just beind the front doors.
MariusJvR
Cadet
Posts: 170
Joined: 21 years 7 months
Location: Roodepoort Gauteng

Post by MariusJvR »

Gee,that is strange.I will look in my Vw History books this weekend to see if I can get anything on that number.I would also like to see that photos! I own a 1969 Vw Kombi Camper Wetfalia impoted from Germany.
Johann

Post by Johann »

Marius, I'm probably using terms I don't know. Calling this a combi is propably wrong. Someone did mention "van".
My e-mail is thysdp@drd.co.za (my dad's) If you send me a mail I can forward some pics.
MariusJvR
Cadet
Posts: 170
Joined: 21 years 7 months
Location: Roodepoort Gauteng

Post by MariusJvR »

Johann,according to www.thesamba.com website your Type2 was manufactured during April 1959.(See the list below).Hope this helps!

Yes,the term "van" is used in different ways.In the USA any minibus would be a "van",but in SA it refers to panelvan most of the time."Kombi" is a SA nickname,but overseas they used "kombi" to describe "a panelvan with windows".The Yankees has got a saying "You ain't know nothing about cruising if you haven't got a van" .I will send you e-mail on Monday.I must warn you:If the aircooled bug has bitten you,there is no cure !


VIN Numbers
Each chassis number is the last Transporter produced in that month.
Beginning in the 1965 model year (August 1964), the VIN/chassis number begin with the 2-digit model number, i.e. 21 for Panelvans, 23 for Kombis, etc. Refer to Models for the numbers. The 3rd digit is the model year, i.e. 5 indicates 1965.
More info needed!

Year Chassis Engine Front Axle Rear Axle
1950
Mar. 8 20-000001? 20-18? ???
Apr 20-000372 20-196 053
May 20-000671 20-203 321
Jun 20-001300 20-212 397
Jul 20-001751 20-217 562
Aug 20-002897 20-227 925
Sep 20-004171 20-237 607
Oct 20-005622 20-247 840
Nov 20-007037 20-257 818
Dec 20-008112 20-265 600
1951
Jan 20-009542 20-275 851
Feb 20-010867 20-285 200
Mar 20-011741 20-293 651
Apr 20-012519 20-301 201
May 20-013359 20-309 400
Jun 20-014337 20-319 600
Jul 20-015323 20-330 000
Aug 20-016345 20-340 200
Sep 20-017286 20-350 250
Oct 20-018355 20-361 200
Nov 20-019312 20-371 950
Dec 20-020112 20-379 470
1952
Jan 20-021347 20-390 123 21 617
Feb 20-022408 20-400 481 22 705
Mar 20-023870 20-410 904 24 266
Apr 20-025719 20-422 195 26 109
May 20-027676 20-434 255 28 058
Jun 20-029572 20-496 267 29 988
Jul 20-030782 20-454 005 31 199
Aug 20-032823 20-466 885 33 246
Sep 20-035134 20-480 355 35 560
Oct 20-037647 20-494 569 38 005 2-456 602
Nov 20-039772 20-506 974 40 183
Dec 20-041857 20-519 136 42 283 2-469 390
1953
Jan 20-044361 20-553 991 44 828
Feb 20-046563 20-547 210 47 080
Mar 20-049106 20-562 963 49 305 2A-49 515
Apr 20-051360 20-577 544 51 906
May 20-053447 20-591 102 54 113
Jun 20-056087 20-607 846 56 653
Jul 20-057628 20-617 552 58 207
Aug 20-059939 20-632 573 60 561
Sep 20-062598 20-650 018 63 197
Oct 20-065376 20-667 834 65 985
Nov 20-067819 20-683 907 68 461
Dec 20-070341 20-700 697 71 020
1954
Jan 20-073148 20-718 594 073 968 2A-169 153
Feb 20-076265 20-737 005 077 112
Mar 20-079978 20-758 796 080 876
Apr 20-083238 20-778 134 084 142
May 20-086613 20-798 378 087 566
Jun 20-090054 20-818 785 091 028
Jul 20-092166 20-831 283 093 120
Aug 20-095476 20-850 932 096 464
Sep 20-099251 20-870 071 100 276
Oct 20-102992 20-897 572 104 032
Nov 20-106736 20-921 247 107 820
Dec 20-110603 20-945 526 111 670 2A-380 323
1955
Jan 20-114525 20-970 181 115 620
Feb 20-118226 20-994 884 119 737
Mar 20-122491 20-1 023 849 124 121 2A-418 385
Apr 20-126350 20-1 049 452 127 941
May 20-130518 20-1 076 697 132 189
Jun 20-135093 20-1 105 932 136 844
Jul 20-137605 20-1 121 833 139 261
Aug 20-141925 20-1 150 857 143 645
Sep 20-146689 20-1 182 658 148 521
Oct 20-151365 20-1 213 907 153 276
Nov 20-155966 20-1 245 382 157 520
Dec 20-160735 20-1 277 347 162 204
1956
Jan 165 518 1 311 073 167 114 2A-573 609
Feb 170 083 1 344 312 171 778
Mar 174 402 1 377 738 176 437
Apr 178 687 1 410 503 181 057
May 183 006 1 443 582 185 781
Jun 188 568 1 479 028 190 822
Jul 191 466 1 495 945 193 569
Aug 197 451 1 533 485 199 710
Sep 203 492 1 569 111 206 043
Oct 210 631 1 609 290 213 316
Nov 217 330 1 646 240 220 160
Dec 223 216 1 678 209 226 147 A 1 044 025
1957
Jan 230 857 1 719 310 233 936
Feb 237 755 1 756 879 240 654
Mar 245 131 1 797 568 247 830
Apr 252 041 1 836 437 254 975
May 260 394 1 878 857 262 620
Jun 267 548 1 916 070 269 633
Jul 271 675 1 937 052 273 596
Aug 280 675 1 982 625 282 635
Sep 289 447 2 026 514 291 411
Oct 298 823 2 074 250 301 071
Nov 307 428 2 116 308 309 537
Dec 315 209 2 156 321 317 251 A 1 488 444
1958
Jan 324 344 2 206 943 327 053
Feb 332 599 2 252 831 335 613
Mar 341 227 2 300 862 344 523
Apr 349 562 2 345 671 353 399
May 357 978 2 390 818 362 243
Jun 366 867 2 439 544 371 643
Jul 371 275 2 463 618 376 235
Aug 379 407 2 514 115 386 283
Sep 388 976 2 567 730 397 823
Oct 398 980 2 624 613 409 483
Nov 407 282 2 671 821 418 439
Dec 416 082 2 721 313 427 875 A 2 035 531
1959
Jan 433 713 2 775 897 437 635
Feb 443 662 2 828 764 446 473
Mar 453 140 2 881 524 455 901
Apr 465 351 2 943 920 466 864
May 473 664 2 996 628 475 683 B 2 181 641
Jun 484 280 3 059 836 486 185
Jul 490 622 3 098 191 492 347
Aug 500 151 3 152 785 501 981
Sep 511 539 3 218 812 513 154
Oct 523 532 3 288 594 524 928
Nov 535 079 3 355 542 536 181
Dec 546 843 3 424 453 547 836
1960
Jan 566 342 3 598 973 559 234
Feb 576 537 3 658 782 570 909
Mar 591 665 3 726 116 583 741
Apr 601 918 3 786 158 594 707
May 615 192 3 852 394 606 876
Jun 628 443 3 909 830 613 555
Jul 632 584 3 927 802 622 251
Aug 646 458 5 073 407 635 461
Sep 660 619 5 157 563 648 144
Oct 678 772 5 223 966 660 847
Nov 689 879 5 307 207 674 411
Dec 710 069 5 428 637 688 468 B 3 523 946
1961
Jan 723 431 5 519 478 709 943
Feb 739 109 5 601 896 717 931
Mar 755 274 5 689 700 732 548
Apr 769 247 5 766 200 745 063
May 784 276 5 849 650 758 463
Jun 802 130 5 938 194 772 787
Jul 804 877 5 958 948 776 282
Aug 820 741 6 045 560 790 001
Sep 835 178 6 128 600 802 886
Oct 850 333 6 219 138 816 227
Nov 871 303 6 309 500 829 135
Dec 882 314 6 375 945 840 894
1962
Jan 896 977
Feb 910 310
Mar 925 355
Apr 939 155
May 954 230
Jun 969 408
Jul 978 018
Aug 989 985 6 914 251
Sep 1 004 496
Oct 1 021 182
Nov 1 036 923
Dec 1 047 967 7 336 420 5 535 965
1963
Jan 1 062 951
Feb 1 077 443
Mar 1 093 657
Apr 1 109 397
May 1 125 405
Jun 1 139 905
Jul 1 144 302
Aug 1 161 763
Sep 1 177 674
Oct 1 194 634
Nov 1 210 790
Dec 1 222 500 8 264 628 1 219 764
1964
Jan 1 241 702
Feb 1 259 996
Mar 1 276 060
Apr 1 294 464
May 1 309 452
Jun 1 326 422
Jul 1 328 271
Aug 215 019 888 8 785 398
Sep 215 036 650
Oct 215 053 460 8 964 971
Nov 215 068 246
Dec 215 082 480 916 281 1 373 451
1965
Jan 215 098 651
Feb 215 114 123
Mar 215 131 697
Apr 215 145 424
May 215 161 145
Jun 215 175 741
Jul 215 176 339
Aug 216 020 494 H 0 000 001
Sep 216 036 844
Oct 216 052 244
Nov 216 067 992
Dec 216 083 207
1966
Jan 216 098 498
Feb 216 113 500
Mar 216 130 951
Apr 216 145 999
May 216 162 519
Jun 216 178 999
Jul 216 198 668
Aug 217 020 467 H 0 183 373
Sep 217 036 497
Oct 217 051 659
Nov 217 066 356
Dec 217 079 889 H 0 309 830
1967
Jan 217 091 416 L0012625 (1500cc)
Feb 217 102 746
Mar 217 110 815
Apr 217 120 469
May 217 133 866
Jun 217 145 796
Jul 217 148 459 H 0 761 325
L0019314 (1500cc)
Johann

Post by Johann »

Thanx for the info Marius. Wow, some people just know things
:;):
MariusJvR
Cadet
Posts: 170
Joined: 21 years 7 months
Location: Roodepoort Gauteng

Post by MariusJvR »

Youve got mail!
JasonMarnie1901
Enlisted
Posts: 1
Joined: 2 years 5 months

Re: Kombi  1953/1958 ???? - Wondering what it is

Post by JasonMarnie1901 »

Hi there are you able to decipher a prefix 237 would be a 1963? Someone is selling a jberg Kombi with VIN prefix 237 but chassis 235, I don’t quite understand how the numbers relate to a 63’
Post Reply